Click to enlarge
NISSAN X-Trail 2.2 Di SVE
- Year/Reg:
- 2005 (05)
- Mileage:
- 74,000
- Engine size:
- 2.2L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Green
5 Doors, Manual, Station Wagon, Diesel, 74,000 miles, Metallic Green. Full Service Hstory, Black leather interior, Air conditioning, ABS, Electric sunroof, Alloy wheels, Radio/CD Multichanger, Remote locking, Heated front seat, Front armrest, Lumbar support, Immobiliser, Drivers airbag, Passenger airbag, Side airbags, Roof rails, PAS, Front electric windows, Body coloured bumpers, Front fog lights, Rear electric windows. Insurance Group:10E, Full Dealer Facilities, Part Exchange a pleasure. Full finance facilities - all credit history's sts, £6,995
- 201107379843969
- 2005
- 05
- HwNWdNUjaNY=
- £6,995
- 1399
- 74,000
- Cars
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2184 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 190 g/km |
| Insurance group | 10E |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 30.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 47.1 mpg |
| Fuel consumption (combined) | 39.2 mpg |
| 0 - 62 mph | 13.7 seconds |
| Top speed | 103 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 114 bhp |
| Engine torque | 199 lbs/ft |
Dimensions
| Height | 1675 mm |
|---|---|
| Height inclusive of roof rails | 1750 mm |
| Length | 4510 mm |
| Wheelbase | 2625 mm |
| Width | 1765 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 2050 kg |
| Luggage capacity (seats down) | 410 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 525 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 2000 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1615 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point front/rear | 2 speed wipers+intermittent wipe |
| 2 can cooler tubes | Chrome front grille |
| Climate control air conditioning | Electric adjust/heated/folding mirrors |
| Driver's seat with lumbar adjustment | Front and rear electric windows |
| Front cupholders | Front fog lamps |
| Full Centre Console with Armrest | Mudflaps |
| Heated front seats | Roof rails |
| Leather steering wheel and gearshift | Sky roof |
| Leather upholstery | Solid paint (except black) |
| Pollen filter | 16" alloy wheels |
| Tonneau cover | |
| 6 disc CD autochanger | |
| 6 speakers | |
| Steering wheel audio controls | |
| Stereo radio cassette | |
| External temperature gauge | |
| PAS |
Safety
| 5 three point seatbelts |
| ABS+EBD+Brake assist |
| All Mode 4x4 |
| Driver and passenger airbags |
| Front side airbags |
| Anti hijack feature |
| NATS immobiliser |
| Perimetric and ultrasonic alarm |
| Superlocking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£6,995
-
£6,995
-
£7,995
-
£7,995
-
£8,995
-
£4,995
- Telephone:
- 01425 65505507860 581003
- hucklesbrook@btconnect.com
- Address:
-
Ringwood Road
Fordingbridge
SP6 2EY
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |









